| Name | 2-Mercaptonicotinic acid |
| Synonyms | TIMTEC-BB SBB000123 2-THIONICOTINIC ACID LABOTEST-BB LT01596005 2-Mercaptonicotinic acid 2-MERCAPTONICOTINIC ACID 2-SULFANYLNICOTINIC ACID 2-MERCAPTO-3-PYRIDINECARBOXYLIC ACID 2-sulfanylpyridine-3-carboxylic acid 2-MERCAPTOPYRIDINE-3-CARBOXYLIC ACID 2-thioxo-1,2-dihydropyridine-3-carboxylate 1,2-dihydro-2-thioxo-3-pyridinecarboxylicaci (2-thioxopyridin-3(2H)-ylidene)methanediolate |
| CAS | 38521-46-9 |
| EINECS | 629-602-7 |
| InChI | InChI=1/C6H5NO2S/c8-6(9)4-2-1-3-7-5(4)10/h1-3,8-9H/p-2 |
| InChIKey | WYKHFQKONWMWQM-UHFFFAOYSA-N |
| Molecular Formula | C6H5NO2S | |||
| Molar Mass | 155.17 | |||
| Density | 1.357 (estimate) | |||
| Melting Point | 263-265°C(lit.) | |||
| Boling Point | 295.3±50.0 °C(Predicted) | |||
| Flash Point | 98.3°C | |||
| Vapor Presure | 0.00727mmHg at 25°C | |||
| Appearance | Yellow powder | |||
| Color | yellow | |||
| BRN | 119029 | |||
| pKa | 1.98±0.20(Predicted) | |||
| Storage Condition | Inert atmosphere,Room Temperature | |||
| Sensitive | Air Sensitive | |||
| Refractive Index | 1.5380 (estimate) | |||
| MDL | MFCD00010102 | |||
| Physical and Chemical Properties |
| |||
| Use | Used as a pharmaceutical Intermediate |
| Hazard Symbols | Xi - Irritant![]() |
| Risk Codes | 36/37/38 - Irritating to eyes, respiratory system and skin. |
| Safety Description | S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S37/39 - Wear suitable gloves and eye/face protection |
| WGK Germany | 3 |
| FLUKA BRAND F CODES | 10-23 |
| TSCA | Yes |
| HS Code | 29309090 |
| Hazard Class | IRRITANT |
| EPA chemical information | Information provided by: ofmpub.epa.gov (external link) |
| use | as a pharmaceutical intermediate |